To listen to either of our stations on a shortwave radio, see the schedules below.  Our shortwave antennas are in Anchor Point, Alaska, and in Madagascar off the coast of Africa.  Between the two of these, our programming can be heard in virtually every corner of the earth.

To pick up our programming over your shortwave radio, see the charts below.  Shortwave schedules are based on Universal Time (UTC), otherwise known as Greenwich Mean Time, or the time in London.  To simplify the time conversion, we have included a reference chart for four time zones for our United States friends.

Note: These times do not reflect the use of Daylight Savings Time.  To learn more about the world clock, visit http://www.timeticker.com.

KNLS & MWV BROADCAST SCHEDULE: 

Effective Date:  October 27, 2024 to March 29, 2025
KNLS1 KNLS2
UTC Freq Azm Lang Target Local UTC Freq Azm Lang Target
0800 7370 285 CHN E. China 12mn 0800 6075 270 ENG Pac. Rim
0900 7370 285 CHN E. China 1am 0900 9705 300 RUS E. Rus
1000 9680 270 ENG Pac. Rim 2am 1000 9715 285 CHN E. China
1100 9720 300 KOR N. Korea 3am 1100 9570 300 RUS E. Rus
1200 9580 270 ENG Pac. Rim 4am 1200 9625 270 ENG Pac. Rim
1300 9530 315 CHN N. China 5am 1300 9760 315 KOR N. Korea
1400 9530 315 CHN N. China 6am 1400 6110 270 ENG Pac. Rim
1500 9550 315 RUS E. Central Rus 7am 1500 9730 315 CHN N. China
1600 9585 315 RUS E. Central Rus 8am 1600 9550 315 CHN N. China
1700 9550 315 CHN N. China 9am 1700 9605 315 RUS E. Central Rus
MWV2 MWV3
UTC Freq Azm Lang Target Local UTC Freq Azm Lang Target
0200 6180 265 SPN S. America North 5am 0200 13760 40 ENG India
0300 6180 250 SPN S. America South 6am 0300 13760 40 ENG India
0400 11825 295 A.ENG Central Afr. 7am 400 17530 55 CHN S. China
1800 9885 355 RUS Euro Rus 9pm 1800 13670 310 A.Eng Central Africa (N)
1900 9845 355 RUS Euro Rus 10pm 1900 13670 340 ARA Central Mid East.
2000 13710 355 ARA Central Mid East. 11pm 2000 11965 295 A.ENG Central Afr.
2100 11610 325 CHN Europe 12pm 2100 9765 265 PORT Brazil
2200 11610 325 ARA N. Africa 1am 2200 9765 265 PORT Brazil
UTC
(GMT)
PACIFIC
STANDARD
MOUNTAIN
STANDARD
CENTRAL
STANDARD
EASTERN
STANDARD
0800 12 mid 1 am 2 am 3 am
0900 1 am 2 am 3 am 4 am
1000 2 am 3 am 4 am 5 am
1100 3 am 4 am 5 am 6 am
1200 4 am 5 am 6 am 7 am
1300 5 am 6 am 7 am 8 am
1400 6 am 7 am 8 am 9 am
1500 7 am 8 am 9 am 10 am
1600 8 am 9 am 10 am 11 am
1700 9 am 10 am 11 am 12 noon
1800 10 am 11 am 12 noon 1 pm
1900 11 am 12 noon 1 pm 2 pm
2000 12 noon 1 pm 2 pm 3 pm
2100 1 pm 2 pm 3 pm 4 pm
2200 2 pm 3 pm 4 pm 5 pm